Left Banner
 
 

Mud in Your Eye Cross Country #3

January 19, 2020


Results By Mettle Events, Inc

Detail Team Results

5K

Co-ed Teams

Team - SWRC 4 Life

Finish Position - 1

Team Score (times): 1:49:21.08

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 2311 Rachel Keipe Virginia Beach VA F 36 12 12 22:38.12 22:38.12
2 2164 Heather Berthelson Virginia Beach VA F 30 17 29 23:35.55 46:13.67
3 2308 Ryan Carroll Chesapeake VA M 37 1 30 19:05.10 1:05:18.77
4 2294 Brett Riley Virginia Beach VA M 43 6 36 21:48.05 1:27:06.82
5 2325 Brian Peters Virginia Beach VA M 44 9 45 22:14.26 1:49:21.08
6 2293 James Cole Norfolk VA M 34 13 58 22:48.60 2:12:09.68
7 2298 Steven Armitage Chesapeake VA M 50 16 74 23:05.25 2:35:14.93

Team - RUN FOR COFFEE

Finish Position - 2

Team Score (times): 2:39:12.67

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 2303 Heather Lloyd Chesapeake VA F 58 34 34 28:58.65 28:58.65
2 2174 Kristyn Worthley Chesapeake VA F 29 43 77 30:37.42 59:36.07
3 2297 Jess Brown Norfolk VA M 65 38 115 30:07.18 1:29:43.25
4 2302 Roy Blakeburn Virginia Beach VA M 64 47 162 31:40.36 2:01:23.61
5 2165 Tammi Clark Portsmouth VA F 59 59 221 37:49.06 2:39:12.67

Team - Team RWB

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 2310 Zina Bassett Norfolk VA F 41 71 71 48:33.85 48:33.85
2 2309 David Bassett Norfolk VA M 42 55 126 34:14.62 1:22:48.47